HomeInfrastructure
Our Infrastructure & Machinery
Our shop floor is built to keep a job moving from wire cut to VMC to mould assembly without losing accuracy at any handoff. Here's exactly what we run.
Manufacturing Capability
Our shop floor is equipped with high-end, precision machinery to handle everything from initial milling to micro-level sparking.

QTY: 3
VMC Machine
Make
Batili Boi / AMS
Capacity
1300x600, 1000x500

QTY: 9
CNC Wire Cut
Make
Electronica
Capacity
400x300x200

QTY: 1
Moulding M/C
Make
Preet
Capacity
300 Ton
Additional Machinery
| Machine Name | Make | Capacity / Details | Quantity |
|---|---|---|---|
| Sparking (EDM) | Electronica | 500x300x200 | 1 |
| Surface Grinder | Jones-Shipman | 600x300x300 | 2 |
| M1TR Milling | Bridgeport / Jasjit | 350x700 | 2 |
| Milling Machine | Varnier | 1000x400x800 | 1 |
| EDM Drill | Taiwan | 200x300 | 1 |
| Moulding M/C | Preet | 150 Ton | 1 |
| Moulding M/C | Yuzumi | 120 Ton | 1 |
Inspection Capability
| Instrument | Range | Least Count |
|---|---|---|
| Digital Vernier Caliper | 0-250 | 0.01 |
| Outside Micrometer | 50-150 | 0.01 |
| Bore Gauge | 50 x 150 | 0.01 |
| Height Gauge | 0-600 | 0.01 |
| Surface Plate | 600 x 400 | — |
Workforce
| Category | Strength |
|---|---|
| Production Supervisor | 2 |
| Quality Inspector | 2 |
| Skilled Operator | 4 |
| Semi-Skilled | 2 |
| Helpers | 2 |
Plant Layout
Our facility is laid out with wire cut and EDM stations on one side, VMC and milling on the other, and a dedicated mould assembly and inspection area in between — minimizing part movement between processes.
Need components machined with this level of precision?
Send us your Spec